<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Surveys - Office of the Privacy Commissioner</title>
		<link>http://www.privacy.org.nz/surveys/</link>
		<atom:link href="http://www.privacy.org.nz/surveys/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Portable Storage Device Survey Report 2010</title>
			<link>http://www.privacy.org.nz/portable-storage-device-survey-report-201/</link>
			<description>&lt;p&gt;Government agencies have generally improved security around &amp;lsquo;portable storage devices' (PSDs) such as USB memory sticks - but there are still some key agencies that have less than desirable controls, Privacy Commissioner Marie Shroff says.&lt;/p&gt;
&lt;p&gt;A recent survey by the Office of the Privacy Commissioner of 42 main government agencies found an estimated 120 organisation-owned PSDs had been lost or stolen in the previous 12 months.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.privacy.org.nz/media-release-government-agencies-smartening-up-on-psd-controls/&quot;&gt;View&lt;/a&gt; the full media release.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Download&lt;/em&gt; a copy of the Report below.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 05 May 2010 09:27:41 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/portable-storage-device-survey-report-201/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2010</title>
			<link>http://www.privacy.org.nz/privacy-survey-201/</link>
			<description>&lt;p&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.&lt;/p&gt;
&lt;p&gt;Fieldwork was conducted from 18th to 23rd&amp;nbsp;March 2010 at UMR Research's national interview facility in Auckland.&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.privacy.org.nz/media-release-new-umr-privacy-survey-results/&quot;&gt;Media release&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;You can download the 26 page report.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 29 Apr 2010 14:45:35 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-201/</guid>
		</item>
		
		<item>
			<title>Portable Storage Device Survey Report 2009</title>
			<link>http://www.privacy.org.nz/portable-storage-device-survey-report-200/</link>
			<description>&lt;p&gt;Many government departments risk accidentally disclosing sensitive personal information because of poor controls on staff use of &amp;lsquo;portable storage devices' (PSDs) such as USB memory sticks, Privacy Commissioner Marie Shroff says.&lt;/p&gt;
&lt;p&gt;A survey of the 42 main government agencies, undertaken by the Office of the Privacy Commissioner recently, shows PSDs are widely used but that there are real gaps in security procedures and practices.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.privacy.org.nz/portable-storage-devices-survey-results-show-personal-information-at-risk/&quot;&gt;View&lt;/a&gt; the full media release.&lt;/p&gt;
&lt;p&gt;&lt;em&gt;Download&lt;/em&gt; a copy of the Report below.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;View the Office of the Victorian Privacy Commissioner's &quot;&lt;a href=&quot;http://www.privacy.vic.gov.au/dir100/PriWeb.nsf/download/F8B4FC26C6A31C2ACA2575580009B6A4//Portable%20Storage%20Devices%20survey%20report%20Jan%202009_low%20resolution.pdf&quot;&gt;Use of Portable Storage Devices privacy survey&lt;/a&gt;&quot;, January 2009 and also that of the Australian Government Office of the Privacy Commissioner &quot;&lt;a href=&quot;http://www.privacy.gov.au/paw/documents/psd_report.pdf&quot;&gt;Portable Storage Devices and Australian Government Agencies Personal Information Survey&lt;/a&gt;&quot;, April 2009.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 18 Jun 2009 11:45:58 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/portable-storage-device-survey-report-200/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2008</title>
			<link>http://www.privacy.org.nz/privacy-survey-200/</link>
			<description>&lt;p&gt;&lt;span&gt;&lt;span&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey.&lt;span&gt;&amp;nbsp; &lt;/span&gt;This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Fieldwork was conducted from 18th to 28th July 2008 at UMR Research&amp;rsquo;s national interview facility in Auckland.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;a href=&quot;http://www.privacy.org.nz/umr-survey-results-media-release/&quot; class=&quot;null&quot;&gt;Media release&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;You can download the 56 page report &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 22 Aug 2008 09:23:29 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-200/</guid>
		</item>
		
		<item>
			<title>New Zealand Website Privacy Notices: a first look</title>
			<link>http://www.privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</link>
			<description>&lt;p&gt;In September 2005, the Office of the Privacy Commissioner surveyed websites maintained by New Zealand’s largest employers. The survey was a relatively simple counting exercise and no attempt was made to review the content for compliance with the New Zealand Privacy Act 1993. We found that just over half displayed a privacy notice. &lt;/p&gt;
&lt;p&gt;You can download our full 12-page report below.&lt;/p&gt;</description>
			<pubDate>Thu, 11 May 2006 15:36:42 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2006</title>
			<link>http://www.privacy.org.nz/privacy-survey-2006/</link>
			<description>&lt;p&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.&lt;br /&gt;&lt;br /&gt;Fieldwork was conducted from 10th to 15th February 2006 at UMR Research&amp;rsquo;s national interview facility in Auckland. &lt;/p&gt;&lt;p&gt;You can download the 46 page report below.&lt;/p&gt;</description>
			<pubDate>Thu, 11 May 2006 15:25:32 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-2006/</guid>
		</item>
		
		<item>
			<title>Privacy Survey 2001</title>
			<link>http://www.privacy.org.nz/privacy-survey-2001/</link>
			<description>&lt;p&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.&lt;/p&gt;&lt;p&gt;Fieldwork was conducted from 13th to 16th September 2001 at UMR Research&amp;rsquo;s national interview facility in Auckland. &lt;/p&gt;&lt;p&gt;You can download the 45 page report below.&lt;/p&gt;</description>
			<pubDate>Mon, 07 Aug 2006 16:43:16 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-2001/</guid>
		</item>
		

	</channel>
</rss>