<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title></title>
		<link>http://www.privacy.org.nz/surveys/</link>
		<description></description>

		
		<item>
			<title>Privacy survey 2008</title>
			<link>http://www.privacy.org.nz/privacy-survey-200/</link>
			<description>&lt;p&gt;&lt;span&gt;&lt;span&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey.&lt;span&gt;&amp;nbsp; &lt;/span&gt;This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over. &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;Fieldwork was conducted from 18th to 28th July 2008 at UMR Research&amp;rsquo;s national interview facility in Auckland.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;&lt;a href=&quot;http://www.privacy.org.nz/umr-survey-results-media-release/&quot; class=&quot;null&quot;&gt;Media release&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span&gt;You can download the 56 page report &lt;/span&gt;&lt;/span&gt;&lt;/p&gt;</description>
			<pubDate>Fri, 22 Aug 2008 09:23:29 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-200/</guid>
		</item>
		
		<item>
			<title>Privacy Survey 2001</title>
			<link>http://www.privacy.org.nz/privacy-survey-2001/</link>
			<description>&lt;p&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.&lt;/p&gt;&lt;p&gt;Fieldwork was conducted from 13th to 16th September 2001 at UMR Research&amp;rsquo;s national interview facility in Auckland. &lt;/p&gt;&lt;p&gt;You can download the 45 page report below.&lt;/p&gt;</description>
			<pubDate>Mon, 07 Aug 2006 16:43:16 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-2001/</guid>
		</item>
		
		<item>
			<title>Privacy survey 2006</title>
			<link>http://www.privacy.org.nz/privacy-survey-2006/</link>
			<description>&lt;p&gt;Results in this report are based upon questions asked in the UMR Research nation-wide omnibus survey. This is a telephone survey of a nationally representative sample of 750 New Zealanders 18 years of age and over.&lt;br /&gt;&lt;br /&gt;Fieldwork was conducted from 10th to 15th February 2006 at UMR Research&amp;rsquo;s national interview facility in Auckland. &lt;/p&gt;&lt;p&gt;You can download the 46 page report below.&lt;/p&gt;</description>
			<pubDate>Thu, 11 May 2006 15:25:32 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/privacy-survey-2006/</guid>
		</item>
		
		<item>
			<title>New Zealand Website Privacy Notices: a first look</title>
			<link>http://www.privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</link>
			<description>&lt;p&gt;In September 2005, the Office of the Privacy Commissioner surveyed websites maintained by New Zealand’s largest employers. The survey was a relatively simple counting exercise and no attempt was made to review the content for compliance with the New Zealand Privacy Act 1993. We found that just over half displayed a privacy notice. &lt;/p&gt;
&lt;p&gt;You can download our full 12-page report below.&lt;/p&gt;</description>
			<pubDate>Thu, 11 May 2006 15:36:42 +1200</pubDate>
			
			<guid>http://www.privacy.org.nz/new-zealand-website-privacy-notices-a-first-look/</guid>
		</item>
		

	</channel>
</rss>